[Anonymous User]
Username      
Password


                      
Announcements
Announcement Archives
Downloads
Office Orders/Circulars
News Archives
Newsletters
Procurement Notices
Reports
Research Ethics Board of Health
HRD Circulars/Orders
HR Training Related
Announcement
Contribute Article
Health Articles
Frequently Asked Questions?
Health A-Z Topics

Health Statistics > Tuberculosis (TB) Reports
Case Notification of TB year wise at the National Level:

[Note: updates as of April 2009]

[Source: TB Program, Department of Public Health (DoPH), MoH]
I. Case Notification of TB per year at the National Level
National Level/Particulars 2005 2006 2007 2008
Total Population 634,982 643,237 651,599 660,070
Growth Rate 1.3 1.3 1.3 1.3
Estimated Cases 476 482 489 495
Total Sputum Examined 6314 5449 6303 6376
Confirmed Positive Cases 359 370 382 420
Positivity Rate 5.5 6.7 6.01 6.58
Pulmonary Positive TB 308 (30.25%) 312 (33.40%) 328 (32.53%) 351
Relapse 40 (12.98%) 41 (13.14%) 45 (13.71%) 46
Failure 7 (2.27%) 6 (1.92%) 6 (1.82%) 18
Default 4 (1.29%) 11 (3.52%) 3 (0.91%) 6
Sputum Conversion Rate Among New Pulmonary Positive 80.00 84.70 90.30 90.18
Pulmonary Negative TB 272 (26.71%) 238 (25.48%) 253 (25.09%) 146
Extra Pulmonary TB 387 (38.01%) 326 (34.90%) 373 (37.00%) 418
Mortality Rate Among New Pulmonary Positive 4.80 6.00 5.00 2.71
Case Detection Rate (CDR) 64.70 64.73 67.07 70.9
Cure Rate 77.40 80.40 80.00 90.93
Treatment Completed Rate 9.60 7.00 8.75 2.41
Treatment Success Rate 87.00 87.40 88.75 93.34

                                             [Return to Top]
II. Case Notification of new smear +ve TB per age group in %:
Age Range 2005 2006 2007 2008
0 - 14 Years 3.24 1.60 1.52% 3.41
15 - 24 Years 30.51 40.38 36.28% 43.01
25 - 34 Years 31.16 26.28 21.95% 21.93
35 - 44 Years 12.01 10.25 15.24% 9.11
45 - 54 Years 11.03 9.29 10.97% 9.40
55 - 64 Years 7.46 5.76 8.23% 6.55
65 Years & above 4.54 6.41 5.79% 6.55
 
[Source: TB Program, DoPH, MoH, Year 2009]
[Note: Outcome indicators like Cure Rate, Treatment completed & Success Rates are for the previous years. Case Detection Rate (CDR) has been calculated based on the number of confirmed positive cases]

                                             [Return to Top]
[Best viewed under Internet Explorer 6.0 & higher, 1024/768 & above screen resolution]
Download Acrobat Reader   

----------------------------------------------------------------------
Contact Us  ::  Webmaster  ::  Disclaimer
©Ministry of Health (MoH) 2007 - 12 All Rights Reserved.
P.O. Box: 726, Kawajangsa, Thimphu, Bhutan
Telephone No. +975-2-328091, 328092, 328093.